Free Global Shipping Starts at $50
Menu
Premium Digital Hay Moisture Meter - 0.1 Resolution, ±0.5% Accuracy, 0-80% Range for Alfalfa, Pasture & Straw | Essential for Farmers, Agriculture & Livestock Feed Quality Control | Perfect for Field Testing, Storage Monitoring & Harvest Planning
$71.5
$130
Safe 45%
Premium Digital Hay Moisture Meter - 0.1 Resolution, ±0.5% Accuracy, 0-80% Range for Alfalfa, Pasture & Straw | Essential for Farmers, Agriculture & Livestock Feed Quality Control | Perfect for Field Testing, Storage Monitoring & Harvest Planning Premium Digital Hay Moisture Meter - 0.1 Resolution, ±0.5% Accuracy, 0-80% Range for Alfalfa, Pasture & Straw | Essential for Farmers, Agriculture & Livestock Feed Quality Control | Perfect for Field Testing, Storage Monitoring & Harvest Planning Premium Digital Hay Moisture Meter - 0.1 Resolution, ±0.5% Accuracy, 0-80% Range for Alfalfa, Pasture & Straw | Essential for Farmers, Agriculture & Livestock Feed Quality Control | Perfect for Field Testing, Storage Monitoring & Harvest Planning Premium Digital Hay Moisture Meter - 0.1 Resolution, ±0.5% Accuracy, 0-80% Range for Alfalfa, Pasture & Straw | Essential for Farmers, Agriculture & Livestock Feed Quality Control | Perfect for Field Testing, Storage Monitoring & Harvest Planning Premium Digital Hay Moisture Meter - 0.1 Resolution, ±0.5% Accuracy, 0-80% Range for Alfalfa, Pasture & Straw | Essential for Farmers, Agriculture & Livestock Feed Quality Control | Perfect for Field Testing, Storage Monitoring & Harvest Planning Premium Digital Hay Moisture Meter - 0.1 Resolution, ±0.5% Accuracy, 0-80% Range for Alfalfa, Pasture & Straw | Essential for Farmers, Agriculture & Livestock Feed Quality Control | Perfect for Field Testing, Storage Monitoring & Harvest Planning Premium Digital Hay Moisture Meter - 0.1 Resolution, ±0.5% Accuracy, 0-80% Range for Alfalfa, Pasture & Straw | Essential for Farmers, Agriculture & Livestock Feed Quality Control | Perfect for Field Testing, Storage Monitoring & Harvest Planning Premium Digital Hay Moisture Meter - 0.1 Resolution, ±0.5% Accuracy, 0-80% Range for Alfalfa, Pasture & Straw | Essential for Farmers, Agriculture & Livestock Feed Quality Control | Perfect for Field Testing, Storage Monitoring & Harvest Planning Premium Digital Hay Moisture Meter - 0.1 Resolution, ±0.5% Accuracy, 0-80% Range for Alfalfa, Pasture & Straw | Essential for Farmers, Agriculture & Livestock Feed Quality Control | Perfect for Field Testing, Storage Monitoring & Harvest Planning
Premium Digital Hay Moisture Meter - 0.1 Resolution, ±0.5% Accuracy, 0-80% Range for Alfalfa, Pasture & Straw | Essential for Farmers, Agriculture & Livestock Feed Quality Control | Perfect for Field Testing, Storage Monitoring & Harvest Planning
Premium Digital Hay Moisture Meter - 0.1 Resolution, ±0.5% Accuracy, 0-80% Range for Alfalfa, Pasture & Straw | Essential for Farmers, Agriculture & Livestock Feed Quality Control | Perfect for Field Testing, Storage Monitoring & Harvest Planning
Premium Digital Hay Moisture Meter - 0.1 Resolution, ±0.5% Accuracy, 0-80% Range for Alfalfa, Pasture & Straw | Essential for Farmers, Agriculture & Livestock Feed Quality Control | Perfect for Field Testing, Storage Monitoring & Harvest Planning
Premium Digital Hay Moisture Meter - 0.1 Resolution, ±0.5% Accuracy, 0-80% Range for Alfalfa, Pasture & Straw | Essential for Farmers, Agriculture & Livestock Feed Quality Control | Perfect for Field Testing, Storage Monitoring & Harvest Planning
Premium Digital Hay Moisture Meter - 0.1 Resolution, ±0.5% Accuracy, 0-80% Range for Alfalfa, Pasture & Straw | Essential for Farmers, Agriculture & Livestock Feed Quality Control | Perfect for Field Testing, Storage Monitoring & Harvest Planning
Premium Digital Hay Moisture Meter - 0.1 Resolution, ±0.5% Accuracy, 0-80% Range for Alfalfa, Pasture & Straw | Essential for Farmers, Agriculture & Livestock Feed Quality Control | Perfect for Field Testing, Storage Monitoring & Harvest Planning
Premium Digital Hay Moisture Meter - 0.1 Resolution, ±0.5% Accuracy, 0-80% Range for Alfalfa, Pasture & Straw | Essential for Farmers, Agriculture & Livestock Feed Quality Control | Perfect for Field Testing, Storage Monitoring & Harvest Planning
Premium Digital Hay Moisture Meter - 0.1 Resolution, ±0.5% Accuracy, 0-80% Range for Alfalfa, Pasture & Straw | Essential for Farmers, Agriculture & Livestock Feed Quality Control | Perfect for Field Testing, Storage Monitoring & Harvest Planning
Premium Digital Hay Moisture Meter - 0.1 Resolution, ±0.5% Accuracy, 0-80% Range for Alfalfa, Pasture & Straw | Essential for Farmers, Agriculture & Livestock Feed Quality Control | Perfect for Field Testing, Storage Monitoring & Harvest Planning
Premium Digital Hay Moisture Meter - 0.1 Resolution, ±0.5% Accuracy, 0-80% Range for Alfalfa, Pasture & Straw | Essential for Farmers, Agriculture & Livestock Feed Quality Control | Perfect for Field Testing, Storage Monitoring & Harvest Planning
$71.5
$130
45% Off
Quantity:
Delivery & Return: Free shipping on all orders over $50
Estimated Delivery: 10-15 days international
20 people viewing this product right now!
SKU: 68879310
Guranteed safe checkout
amex
paypal
discover
mastercard
visa
apple pay
shop
Description
Hay Moisture Meter For Alfalfa Pasture Knots Straw Etc Introduction: The Hay Moisture Meter is a high-tech testing instrument in our company.The newly designed moisture meter with extensive probes suits to many hays moisture content testing,just as alfalfa, leymus chinensis,orchard grass pennisetum hydridum and other hays. Features: It is portable, compact, easy to use and the moisture measurement readings are instant.Digital display with back light gives exact and clearly reading although you stay at the somber conditions.It will save time and expense by monitoring dryness therefore processing will be more convenient and efficient.The moisture meter operates has automatic temperature compensation.Low battery alert.Manual power off & Auto power off. Specification: Display:4 digital LCDMeasuring range :0-80%(CD00)Operating conditions: Temperature:-10~60°C; Humidity:5%~90%RHResolusion:0.1Accuracy: ± 0.5%nPower supply:4x1.5 AAA size (UM-4) battery(Battery not included in the package)Dimensions:460mm×75mm×35mmWeight:203g (not including batteries) Wood Moisture Meter Paper Moisture Meter Grain Moisture Meter Grain Moisture Meter Cotton Moisture Meter Grain Moisture Meter Add to Cart Add to Cart Add to Cart Add to Cart Add to Cart Buying Options Customer Reviews 3.0 out of 5 stars 1 1.0 out of 5 stars 1 — — — — Price $115.00$115.00 $120.00$120.00 $110.00$110.00 $130.00$130.00 $120.00$120.00 — no data Range 0%-84% 0%-80% 5%-35% 5%-35% 5%-40% 5%-35% Description One -in -one needle measurement, needle length 280mm Measted waste paper bags, paper bundles, paper piles Precision models can measure 6 types of granules or 11 kinds of grain powder Professional measurement of 25 kinds of ingredients Integrated measuring cotton and cottonseed 5 types of grains, basic models
More
Shipping & Returns

For all orders exceeding a value of 100USD shipping is offered for free.

Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.

Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.


You May Also Like

We use cookies to enhance your browsing experience, serve personalized ads or content, and analyze our traffic. By clicking "Allow cookies", you consent to our use of cookies. More Information see our Privacy Policy.
Top